Star Wars in Chronological Order
All 12 movies from 1977 to 2026, arranged by when their stories happen rather than when they came out. The timeline moves 12 of 12 away from release order: Solo: A Star Wars Story is #10 by release but #4 in the timeline, and Star Wars: Episode IV, A New Hope is #1 by release but #6 in the timeline. The full Star Wars guide has both orders, the reasoning, and a free progress tracker.
| # | Title | Year | Release order |
|---|---|---|---|
| 1 | Star Wars: Episode I, The Phantom Menace Prequels begin; skipped in Machete order | 1999 | #4 (later) |
| 2 | Star Wars: Episode II, Attack of the Clones Anakin and Padmé's romance | 2002 | #5 (later) |
| 3 | Star Wars: Episode III, Revenge of the Sith Anakin's fall to the dark side | 2005 | #6 (later) |
| 4 | Solo: A Star Wars Story Han Solo's origin standalone | 2018 | #10 (later) |
| 5 | Rogue One: A Star Wars Story Standalone leading directly into A New Hope | 2016 | #8 (later) |
| 6 | Star Wars: Episode IV, A New Hope The original that started everything | 1977 | #1 (earlier) |
| 7 | Star Wars: Episode V, The Empire Strikes Back Home of the most famous twist | 1980 | #2 (earlier) |
| 8 | Star Wars: Episode VI, Return of the Jedi Original trilogy finale, with Ewoks | 1983 | #3 (earlier) |
| 9 | Star Wars: The Mandalorian & Grogu The 12th theatrical Star Wars film, released May 22 2026, starring Pedro Pascal as Din Djarin in a story set roughly 9 ABY (just after Return of the Jedi) as the New Republic consolidates power. | 2026 | #12 (later) |
| 10 | Star Wars: Episode VII, The Force Awakens Sequel trilogy launch; meet Rey and Finn | 2015 | #7 (earlier) |
| 11 | Star Wars: Episode VIII, The Last Jedi Divisive middle chapter of the sequels | 2017 | #9 (earlier) |
| 12 | Star Wars: Episode IX, The Rise of Skywalker Conclusion of the nine-film Skywalker Saga | 2019 | #11 (earlier) |
Track Star Wars in this order → The guide's tracker follows whichever order you pick, chronological order included.